Publications
Annual Report
2006-2007
Natural Disaster Claims Locations
Natural Disaster Claims Locations
For claims arising in the financial year.
2006-2007 | 2005-2006 | Average of Prior 5 Years | ||||
| No. of Claims | Cost (000) | No. of Claims | Cost (000) | No. of Claims | Cost (000) | |
| Earthquake | 1,522 | $2,673 | 662 | $1,144 | 2,518 | $6,654 |
| Landslip | 1,015 | $19,418 | 533 | $9,967 | 770 | $6,889 |
| Storm and Flood | 833 | $12,728 | 277 | $1,110 | 1,065 | $14,076 |
| Hydrothermal Activity | 0 | $0 | 1 | $0 | 4 | $111 |
| Volcanic Eruption | 0 | $0 | 0 | $0 | 1 | $0 |
| Total | 3,370 | $34,819 | 1,473 | $12,221 | 3,932 | $22,101 |
Notes:
Storm and flood were only separated out from mid-2001 onwards.
The Financial Statements disclose claims payments made and incurred, and include claims settlement costs, in the financial year, so figures are different from those in this table.
Claims by Event Type