Publications
Annual Report
2007-2008
Natural Disaster Claims Locations
For claims arising in the financial year.
2007-2008 | 2006-2007 | Average of prior 5 years | ||||
|---|---|---|---|---|---|---|
NO. OF CLAIMS | COST (000) | NO. OF CLAIMS | COST (000) | NO. OF CLAIMS | COST (000) | |
Earthquake | 8,149 | $28,398 | 1,522 | $2,673 | 2,399 | $6,588 |
Landslip | 1,307 | $17,965 | 1,848 | $32,146 | 1,410 | $16,601 |
| Hydrothermal Activity | 3 | $0 | 0 | $0 | 3 | $111 |
Volcanic Eruption | 0 | $0 | 0 | $0 | 0 | $0 |
Total | 9,459 | $46,363 | 3,370 | $34,819 | 3,812 | $23,300 |
Note:
The Financial Statements disclose claims payments made and incurred, and include claims settlement costs, in the financial year, so figures are different from those in this table.
