Publications
Annual Report
2008-2009
Natural Disaster Claims Locations
2008-2009 | 2007-2008 | Average of prior 5 years | ||||
|---|---|---|---|---|---|---|
NO. OF CLAIMS | COST (000) | NO. OF CLAIMS | COST (000) | NO. OF CLAIMS | COST (000) | |
Earthquake | 2,265 | $2,835 | 8,149 | $28,398 | 2,423 | $6,774 |
Landslip | 2,226 | $40,932 | 1,307 | $17,965 | 1,554 | $21,575 |
| Hydrothermal Activity | 1 | $0 | 3 | $0 | 2 | $43 |
Volcanic Eruption | 0 | $0 | 0 | $0 | 0 | $0 |
Total | 4,492 | $43,767 | 9,459 | $34,819 | 3,979 | $28,392 |
Note:
Financial statements disclose claims payments made and incurred in the Financial year, so figures are different from those in this table.
