Publications
Annual Report
2005-2006
Natural Disaster Claims Locations
For claims arising in the financial year
2005-2006 | 2004-2005 | AVERAGE OF PRIOR 5 YEARS | ||||
| NO. OF CLAIMS | COST (000) | NO. OF CLAIMS | COST (000) | NO. OF CLAIMS | COST (000) | |
| Earthquake | 662 | $1,144 | 4,562 | $11,252 | 1,869 | $4,663 |
| Landslip | 533 | $9,967 | 788 | $9,852 | 768 | $5,319 |
| Storm & flood | 277 | $1,110 | 1,389 | $30,377 | 903 | $5,926 |
| Hydrothermal activity | 1 | $0 | 4 | $197 | 3 | $72 |
| Volcanic eruption | 0 | $0 | 1 | $0 | 1 | $0 |
| Total | 1,473 | $12,221 | 6,744 | $51,678 | 3,002 | $12,425 |
Notes:
Storm and flood were separated out only from mid-2001 onwards.
The Financial Statement disclose claims payments made and incurred, and include claims settlement costs, in the financial year, so figures are different from those in this table.
Claims Events by Type
